📊 Budget.nyc
Where are my tax dollars going?
Type in the local income tax you paid to the city in April 2023, and we‘ll show you where your money went.
| Expense Category | Tax Dollars Spent |
|---|---|
| Elementary & Secondary Education | $0.00 |
| Public Safety | $0.00 |
| Social Services | $0.00 |
| Health and Medicaid | $0.00 |
| Environment | $0.00 |
| General Government | $0.00 |
| Transportation | $0.00 |
| Housing and Buildings | $0.00 |
| Parks, Culturals, and Libraries | $0.00 |
| Elected | $0.00 |
| Other | $0.00 |
Made by Seth Friedman. Code on GitHub.